Usage Statistics for www.angelaeumberto.com

Summary Period: June 2009
Generated 03-Jul-2009 05:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 48013
Total Files 43433
Total Pages 47289
Total Visits 2970
Total KBytes 411879
Total Unique Sites 764
Total Unique URLs 191
Total Unique Referrers 294
Total Unique User Agents 209
. Avg Max
Hits per Hour 66 2884
Hits per Day 1600 7695
Files per Day 1447 7515
Pages per Day 1576 7665
Visits per Day 99 302
KBytes per Day 13729 68677
Hits by Response Code
Code 200 - OK 43433
Code 206 - Partial Content 832
Code 301 - Moved Permanently 14
Code 302 - Found 26
Code 304 - Not Modified 62
Code 404 - Not Found 3646

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3532 7.36% 3421 7.88% 3520 7.44% 79 2.66% 44 5.76% 30872 7.50%
2 130 0.27% 40 0.09% 116 0.25% 35 1.18% 29 3.80% 583 0.14%
3 219 0.46% 55 0.13% 203 0.43% 55 1.85% 38 4.97% 1729 0.42%
4 168 0.35% 131 0.30% 157 0.33% 74 2.49% 40 5.24% 1542 0.37%
5 6166 12.84% 5698 13.12% 6146 13.00% 230 7.74% 88 11.52% 52754 12.81%
6 7695 16.03% 7515 17.30% 7665 16.21% 105 3.54% 57 7.46% 68677 16.67%
7 2455 5.11% 2112 4.86% 2436 5.15% 73 2.46% 28 3.66% 19914 4.84%
8 4449 9.27% 4112 9.47% 4426 9.36% 173 5.82% 32 4.19% 38340 9.31%
9 253 0.53% 79 0.18% 243 0.51% 77 2.59% 75 9.82% 1285 0.31%
10 99 0.21% 50 0.12% 91 0.19% 16 0.54% 16 2.09% 806 0.20%
11 122 0.25% 84 0.19% 113 0.24% 31 1.04% 29 3.80% 876 0.21%
12 2663 5.55% 2604 6.00% 2652 5.61% 89 3.00% 32 4.19% 23769 5.77%
13 2850 5.94% 2803 6.45% 2830 5.98% 85 2.86% 28 3.66% 26120 6.34%
14 339 0.71% 290 0.67% 322 0.68% 90 3.03% 48 6.28% 3018 0.73%
15 178 0.37% 135 0.31% 152 0.32% 73 2.46% 73 9.55% 1409 0.34%
16 579 1.21% 65 0.15% 562 1.19% 106 3.57% 86 11.26% 1602 0.39%
17 2594 5.40% 2564 5.90% 2586 5.47% 60 2.02% 38 4.97% 23181 5.63%
18 464 0.97% 66 0.15% 357 0.75% 97 3.27% 78 10.21% 2229 0.54%
19 3070 6.39% 2778 6.40% 2948 6.23% 106 3.57% 41 5.37% 26141 6.35%
20 405 0.84% 184 0.42% 385 0.81% 81 2.73% 74 9.69% 1944 0.47%
21 264 0.55% 69 0.16% 227 0.48% 87 2.93% 75 9.82% 1561 0.38%
22 4393 9.15% 4347 10.01% 4381 9.26% 302 10.17% 43 5.63% 39394 9.56%
23 2907 6.05% 2756 6.35% 2891 6.11% 202 6.80% 35 4.58% 26191 6.36%
24 184 0.38% 108 0.25% 179 0.38% 79 2.66% 36 4.71% 2863 0.70%
25 275 0.57% 187 0.43% 239 0.51% 94 3.16% 41 5.37% 3268 0.79%
26 250 0.52% 128 0.29% 230 0.49% 44 1.48% 36 4.71% 647 0.16%
27 532 1.11% 483 1.11% 505 1.07% 158 5.32% 55 7.20% 4455 1.08%
28 410 0.85% 346 0.80% 390 0.82% 162 5.45% 50 6.54% 4088 0.99%
29 272 0.57% 188 0.43% 257 0.54% 79 2.66% 39 5.10% 2247 0.55%
30 96 0.20% 35 0.08% 80 0.17% 35 1.18% 35 4.58% 370 0.09%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 6795 14.15% 224 6744 15.53% 225 6764 14.30% 2045 61337 14.89%
1 49 1485 3.09% 40 1218 2.80% 45 1358 2.87% 424 12708 3.09%
2 98 2949 6.14% 89 2696 6.21% 97 2911 6.16% 843 25277 6.14%
3 8 261 0.54% 5 166 0.38% 7 236 0.50% 53 1599 0.39%
4 11 334 0.70% 5 157 0.36% 9 299 0.63% 76 2282 0.55%
5 13 411 0.86% 9 286 0.66% 12 388 0.82% 102 3059 0.74%
6 15 476 0.99% 8 249 0.57% 15 459 0.97% 96 2866 0.70%
7 172 5170 10.77% 152 4583 10.55% 170 5123 10.83% 1450 43507 10.56%
8 8 257 0.54% 4 120 0.28% 7 238 0.50% 39 1179 0.29%
9 9 290 0.60% 3 93 0.21% 8 261 0.55% 49 1479 0.36%
10 267 8014 16.69% 265 7953 18.31% 266 7999 16.92% 2386 71576 17.38%
11 13 409 0.85% 7 216 0.50% 12 386 0.82% 117 3518 0.85%
12 7 229 0.48% 4 145 0.33% 6 204 0.43% 67 2004 0.49%
13 234 7033 14.65% 229 6888 15.86% 232 6975 14.75% 2088 62628 15.21%
14 28 842 1.75% 9 298 0.69% 26 792 1.67% 134 4032 0.98%
15 10 302 0.63% 7 214 0.49% 9 279 0.59% 70 2100 0.51%
16 11 343 0.71% 5 151 0.35% 10 322 0.68% 59 1769 0.43%
17 91 2742 5.71% 88 2643 6.09% 90 2721 5.75% 817 24520 5.95%
18 7 218 0.45% 3 118 0.27% 7 210 0.44% 73 2192 0.53%
19 5 158 0.33% 2 74 0.17% 4 147 0.31% 39 1165 0.28%
20 11 335 0.70% 7 219 0.50% 9 299 0.63% 128 3845 0.93%
21 97 2912 6.07% 94 2822 6.50% 96 2894 6.12% 876 26281 6.38%
22 193 5792 12.06% 173 5210 12.00% 192 5783 12.23% 1644 49321 11.97%
23 8 256 0.53% 5 170 0.39% 8 241 0.51% 55 1636 0.40%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 43106 89.78% 387747 94.14% /
2 169 0.35% 1521 0.37% http://www.angelaeumberto.com
3 47 0.10% 5494 1.33% /webstat/usage_200904.html
4 46 0.10% 3495 0.85% /webstat/usage_200906.html
5 31 0.06% 893 0.22% /caf.swf
6 30 0.06% 1669 0.41% /sem.swf
7 29 0.06% 531 0.13% /gel.swf
8 26 0.05% 24 0.01% /test/php/test.php/common/components//components/com_rsgallery/rsgallery.html.php
9 25 0.05% 23 0.01% /test/php/test.php/common/components/com_rsgallery//components/com_rsgallery/rsgallery.html.php
10 23 0.05% 2818 0.68% /webstat/usage_200903.html
11 22 0.05% 20 0.00% /test/php/test.php/common/components/components/com_rsgallery/rsgallery.html.php
12 22 0.05% 130 0.03% /webstat/
13 22 0.05% 2278 0.55% /webstat/usage_200905.html
14 21 0.04% 19 0.00% /test/php/test.php/common/components/com_rsgallery/components/com_rsgallery/rsgallery.html.php
15 21 0.04% 22 0.01% /test/php/test.php/common/components/com_rsgallery/rsgallery.html.php
16 20 0.04% 40 0.01% /favicon.ico
17 20 0.04% 18 0.00% /test/php/test.php//components/com_rsgallery/rsgallery.html.php
18 20 0.04% 18 0.00% /test/php/test.php/common//components/com_rsgallery/rsgallery.html.php
19 20 0.04% 1931 0.47% /webstat/usage_200902.html
20 19 0.04% 18 0.00% /test/php/test.php/components/com_rsgallery/rsgallery.html.php
21 13 0.03% 12 0.00% /test/php/test.php/common/ .../components/com_rsgallery//components/com_rsgallery/rsgallery.html.php
22 13 0.03% 12 0.00% /test/php/test.php/common/com...ts/vwar/backup//modules/vwar/admin/admin.php
23 12 0.02% 12 0.00% /test/php/test.php
24 11 0.02% 12 0.00% /test/php/test.php/
25 11 0.02% 10 0.00% /test/php/test.php//modules/vwar/admin/admin.php
26 11 0.02% 10 0.00% /test/php/test.php/common/ ...//components/com_rsgallery/rsgallery.html.php
27 11 0.02% 10 0.00% /test/php/test.php/common/ .../components//components/com_rsgallery/rsgallery.html.php
28 11 0.02% 10 0.00% /test/php/test.php/common//modules/vwar/admin/admin.php
29 11 0.02% 10 0.00% /test/php/test.php/common/components/com_rsgallery/rsgallery.html.php//components/com_rsgallery/rsgallery.html.php
30 11 0.02% 11 0.00% /test/php/test.php/common/components/com_rsgallery/rsgallery.html.php/components/com_rsgallery/rsgallery.html.php

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 43106 89.78% 387747 94.14% /
2 47 0.10% 5494 1.33% /webstat/usage_200904.html
3 46 0.10% 3495 0.85% /webstat/usage_200906.html
4 23 0.05% 2818 0.68% /webstat/usage_200903.html
5 22 0.05% 2278 0.55% /webstat/usage_200905.html
6 20 0.04% 1931 0.47% /webstat/usage_200902.html
7 30 0.06% 1669 0.41% /sem.swf
8 169 0.35% 1521 0.37% http://www.angelaeumberto.com
9 31 0.06% 893 0.22% /caf.swf
10 29 0.06% 531 0.13% /gel.swf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 43106 89.78% 2234 90.08% /
2 46 0.10% 39 1.57% /webstat/usage_200906.html
3 47 0.10% 31 1.25% /webstat/usage_200904.html
4 22 0.05% 17 0.69% /webstat/usage_200905.html
5 22 0.05% 14 0.56% /webstat/
6 20 0.04% 11 0.44% /webstat/usage_200902.html
7 23 0.05% 11 0.44% /webstat/usage_200903.html
8 21 0.04% 8 0.32% /test/php/test.php/common/components/com_rsgallery/components/com_rsgallery/rsgallery.html.php
9 12 0.02% 7 0.28% /test/php/test.php
10 21 0.04% 7 0.28% /test/php/test.php/common/components/com_rsgallery/rsgallery.html.php

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 43106 89.78% 2066 88.86% /
2 46 0.10% 40 1.72% /webstat/usage_200906.html
3 47 0.10% 32 1.38% /webstat/usage_200904.html
4 22 0.05% 17 0.73% /webstat/
5 22 0.05% 15 0.65% /webstat/usage_200905.html
6 20 0.04% 13 0.56% /webstat/usage_200902.html
7 23 0.05% 11 0.47% /webstat/usage_200903.html
8 12 0.02% 7 0.30% /test/php/test.php
9 11 0.02% 7 0.30% /test/php/test.php/test.php
10 11 0.02% 6 0.26% /test/php/test.php/

Top 30 of 764 Total Sites
# Hits Files KBytes Visits Hostname
1 10129 21.10% 10129 23.32% 91161 22.13% 158 5.32% web03-cluster.nexlink.ch
2 8501 17.71% 8501 19.57% 76509 18.58% 130 4.38% server213-171-218-115.livedns.org.uk
3 7596 15.82% 7596 17.49% 68364 16.60% 212 7.14% strimon-spaclub.com
4 5061 10.54% 5061 11.65% 45549 11.06% 297 10.00% ns1.hemensistem.com
5 2880 6.00% 2880 6.63% 25920 6.29% 97 3.27% f048239065.adsl.alicedsl.de
6 2533 5.28% 2533 5.83% 22797 5.53% 3 0.10% s575.evanzo-server.de
7 2533 5.28% 2533 5.83% 22797 5.53% 42 1.41% vix.worldpath.net
8 602 1.25% 202 0.47% 2056 0.50% 3 0.10% fa.df.5546.static.theplanet.com
9 352 0.73% 184 0.42% 3486 0.85% 17 0.57% 206.225.10.140.static
10 328 0.68% 328 0.76% 2952 0.72% 14 0.47% 5ed3099c.cable.ziggo.nl
11 155 0.32% 155 0.36% 1395 0.34% 1 0.03% 5ed30d95.cable.ziggo.nl
12 145 0.30% 77 0.18% 2460 0.60% 67 2.26% crawl-66-249-71-110.googlebot.com
13 138 0.29% 138 0.32% 1242 0.30% 3 0.10% 5ed309a8.cable.ziggo.nl
14 127 0.26% 127 0.29% 1143 0.28% 40 1.35% dingo.hostrack.com
15 122 0.25% 122 0.28% 1098 0.27% 14 0.47% 118.173.78.133.adsl.dynamic.totbb.net
16 122 0.25% 122 0.28% 1670 0.41% 41 1.38% 647760.ds.nac.net
17 118 0.25% 118 0.27% 1062 0.26% 40 1.35% arrow.phasedns.net
18 111 0.23% 111 0.26% 999 0.24% 50 1.68% 204.14.110.100
19 111 0.23% 111 0.26% 999 0.24% 1 0.03% tor.lab.os3.nl
20 104 0.22% 102 0.23% 919 0.22% 2 0.07% 115.68.15.11
21 94 0.20% 94 0.22% 846 0.21% 13 0.44% air149.startdedicated.com
22 91 0.19% 91 0.21% 819 0.20% 38 1.28% pluto.4dwebhosting.com
23 85 0.18% 85 0.20% 765 0.19% 4 0.13% 5ed30be0.cable.ziggo.nl
24 82 0.17% 82 0.19% 738 0.18% 9 0.30% 118.173.84.47.adsl.dynamic.totbb.net
25 82 0.17% 82 0.19% 738 0.18% 45 1.52% blizzard.ionhosting.com
26 79 0.16% 79 0.18% 711 0.17% 26 0.88% 119.153.76.37
27 74 0.15% 74 0.17% 894 0.22% 42 1.41% 616817.ds.nac.net
28 71 0.15% 37 0.09% 814 0.20% 24 0.81% llf520101.crawl.yahoo.net
29 69 0.14% 69 0.16% 621 0.15% 16 0.54% 118.173.84.235.adsl.dynamic.totbb.net
30 69 0.14% 31 0.07% 409 0.10% 13 0.44% 220.199.184.27

Top 10 of 764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10129 21.10% 10129 23.32% 91161 22.13% 158 5.32% web03-cluster.nexlink.ch
2 8501 17.71% 8501 19.57% 76509 18.58% 130 4.38% server213-171-218-115.livedns.org.uk
3 7596 15.82% 7596 17.49% 68364 16.60% 212 7.14% strimon-spaclub.com
4 5061 10.54% 5061 11.65% 45549 11.06% 297 10.00% ns1.hemensistem.com
5 2880 6.00% 2880 6.63% 25920 6.29% 97 3.27% f048239065.adsl.alicedsl.de
6 2533 5.28% 2533 5.83% 22797 5.53% 3 0.10% s575.evanzo-server.de
7 2533 5.28% 2533 5.83% 22797 5.53% 42 1.41% vix.worldpath.net
8 352 0.73% 184 0.42% 3486 0.85% 17 0.57% 206.225.10.140.static
9 328 0.68% 328 0.76% 2952 0.72% 14 0.47% 5ed3099c.cable.ziggo.nl
10 145 0.30% 77 0.18% 2460 0.60% 67 2.26% crawl-66-249-71-110.googlebot.com

Top 30 of 294 Total Referrers
# Hits Referrer
1 4389 9.14% http://www.casomeric.com/soubor/soubor/tmp/62/500.htm
2 3105 6.47% - (Direct Request)
3 2533 5.28% http://ararat.net.pl/lonia/album/res/tmp/16/506.htm
4 2533 5.28% http://banipar.ru/includes/js/tmp/46/381.htm
5 2533 5.28% http://event-security-service.nl/css/tmp/20/britney-spears-fake-blow-job.php
6 2533 5.28% http://patterntrapper.com/Server/BMI/tmp/75/lesbian-foot-story.php
7 2533 5.28% http://viisoara.uv.ro/irc/img/tmp/29/free-thong-butt.php
8 2533 5.28% http://www.sanitaetshaus-waletzko.de/images/ot/tmp/19/172.htm
9 2532 5.27% http://viisoara.uv.ro/irc/img/tmp/70/hose-in-leg-pantie-teen.php
10 2532 5.27% http://www.pjurmedclean.com/css/tmp/58/713.htm
11 2531 5.27% http://skanesydost.se/bibliotek/bakgr/tmp/71/22.htm
12 2530 5.27% http://www.clin-path1.com/joomla/includes/tmp/71/lesbian-strap-on-porn.php
13 2529 5.27% http://workingdogs.lu/BA/Yanik/tmp/24/boot-dancer-dominatrix-girl-go-go.php
14 1756 3.66% http://in-ad.nl/beheer/images/tmp/14/lesbian-and-bisexual-story.php
15 1508 3.14% http://hgata.gr/includes/Cache/tmp/11/naked-ass-shot.php
16 843 1.76% http://divers.gr/OLD/1oldhtml/tmp/48/dirty-fetish-foot-shoes-sock-sox-sting.php
17 588 1.22% http://google.com/search
18 207 0.43% http://milf-hunter.50milfs.com/
19 204 0.42% http://wife-fuck.heopa.com/
20 201 0.42% http://www.couplesseduceteens2.com/
21 200 0.42% http://3s8nv9uex.fokrello.blogsite.org/
22 200 0.42% http://niyfuu3bw.pressplit.info/
23 200 0.42% http://x13kzyu5g.etcdeltrt.dnsdojo.com/
24 198 0.41% http://www.icaptainstabbin.com/captain-stabbin3.html
25 187 0.39% http://ksjpli3fg.debosh.info/
26 165 0.34% http://www.fotos-index.org/
27 164 0.34% http://78fb32nv9.lusinda.info/
28 163 0.34% http://www.vrouwen-stek.org/
29 155 0.32% http://www.angelaeumberto.com/
30 155 0.32% http://www.dames-club.org/

Top 12 of 12 Total Search Strings
# Hits Search String
1 100 16.89% texas department of transportation registration renewal
2 100 16.89% washington on neutrality abroad
3 87 14.70% manhattan law schools
4 86 14.53% petersburg va hotel
5 69 11.66% american life symbols
6 58 9.80% great american rail journey
7 52 8.78% high school prospects football
8 36 6.08% preschool storytime activities
9 1 0.17% allinurl:com_rsgallery /components/com_rsgallery/rsgallery.html
10 1 0.17% buy cialis online cheap cialis buy cialis cialis online buy gen
11 1 0.17% cialis online cialis generic levitra order levitra online buy l
12 1 0.17% online buy cialis buy levitra cheap cialis order cialis onlinee

Top 15 of 209 Total User Agents
# Hits User Agent
1 36353 75.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3030 6.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2622 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 1321 2.75% Mozilla/5.0
5 819 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 748 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 379 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
8 373 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
9 218 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 189 0.39% libwww-perl/5.805
11 183 0.38% libwww-perl/5.79
12 154 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bpt
13 136 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 100 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://7ba
15 83 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for June 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 14952 31.14% 13909 32.02% 131143 31.84% US Commercial
2 10144 21.13% 10139 23.34% 91172 22.14% Switzerland
3 8520 17.75% 8502 19.57% 76523 18.58% United Kingdom
4 5607 11.68% 5512 12.69% 49572 12.04% Germany
5 3965 8.26% 3495 8.05% 33270 8.08% Network
6 2687 5.60% 1322 3.04% 14947 3.63% Unresolved/Unknown
7 920 1.92% 889 2.05% 7970 1.94% Netherlands
8 194 0.40% 43 0.10% 1154 0.28% Russian Federation
9 187 0.39% 75 0.17% 708 0.17% Brazil
10 121 0.25% 39 0.09% 460 0.11% Non-Profit Organization
11 105 0.22% 36 0.08% 256 0.06% Poland
12 92 0.19% 41 0.09% 384 0.09% Moldova
13 87 0.18% 33 0.08% 240 0.06% Japan
14 62 0.13% 40 0.09% 582 0.14% Italy
15 60 0.12% 26 0.06% 244 0.06% Slovak Republic
16 39 0.08% 35 0.08% 316 0.08% Mexico
17 34 0.07% 19 0.04% 103 0.02% Romania
18 22 0.05% 6 0.01% 27 0.01% Korea (South)
19 17 0.04% 11 0.03% 100 0.02% China
20 17 0.04% 14 0.03% 158 0.04% Indonesia
21 16 0.03% 16 0.04% 2044 0.50% Israel
22 14 0.03% 5 0.01% 48 0.01% Sweden
23 13 0.03% 7 0.02% 16 0.00% Chile
24 12 0.02% 0 0.00% 4 0.00% United States
25 11 0.02% 11 0.03% 70 0.02% Turkey
26 8 0.02% 2 0.00% 20 0.00% Argentina
27 8 0.02% 0 0.00% 3 0.00% Colombia
28 8 0.02% 0 0.00% 2 0.00% Malaysia
29 8 0.02% 4 0.01% 37 0.01% Seychelles
30 7 0.01% 3 0.01% 28 0.01% Morocco


Generated by Webalizer Version 2.01