Usage Statistics for www.angelaeumberto.com

Summary Period: October 2009
Generated 02-Nov-2009 02:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12842
Total Files 10737
Total Pages 12157
Total Visits 1528
Total KBytes 851904
Total Unique Sites 587
Total Unique URLs 222
Total Unique Referrers 340
Total Unique User Agents 198
. Avg Max
Hits per Hour 17 356
Hits per Day 414 1435
Files per Day 346 1392
Pages per Day 392 1423
Visits per Day 49 140
KBytes per Day 27481 151501
Hits by Response Code
Code 200 - OK 10737
Code 206 - Partial Content 715
Code 301 - Moved Permanently 22
Code 302 - Found 305
Code 304 - Not Modified 107
Code 404 - Not Found 956

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1435 11.17% 1392 12.96% 1423 11.71% 90 5.89% 53 9.03% 151501 17.78%
2 121 0.94% 71 0.66% 87 0.72% 23 1.51% 27 4.60% 1254 0.15%
3 778 6.06% 747 6.96% 726 5.97% 60 3.93% 44 7.50% 76700 9.00%
4 178 1.39% 119 1.11% 133 1.09% 74 4.84% 67 11.41% 1556 0.18%
5 234 1.82% 128 1.19% 214 1.76% 49 3.21% 43 7.33% 2849 0.33%
6 162 1.26% 76 0.71% 144 1.18% 36 2.36% 33 5.62% 1201 0.14%
7 141 1.10% 103 0.96% 133 1.09% 49 3.21% 41 6.98% 1510 0.18%
8 355 2.76% 322 3.00% 346 2.85% 27 1.77% 21 3.58% 38154 4.48%
9 339 2.64% 313 2.92% 328 2.70% 59 3.86% 18 3.07% 32976 3.87%
10 1234 9.61% 1130 10.52% 1205 9.91% 54 3.53% 47 8.01% 110430 12.96%
11 594 4.63% 561 5.22% 575 4.73% 46 3.01% 30 5.11% 36054 4.23%
12 678 5.28% 647 6.03% 659 5.42% 140 9.16% 34 5.79% 61332 7.20%
13 453 3.53% 396 3.69% 437 3.59% 44 2.88% 39 6.64% 38862 4.56%
14 96 0.75% 47 0.44% 77 0.63% 39 2.55% 35 5.96% 706 0.08%
15 1195 9.31% 1018 9.48% 1165 9.58% 39 2.55% 37 6.30% 113896 13.37%
16 444 3.46% 262 2.44% 411 3.38% 40 2.62% 28 4.77% 9019 1.06%
17 154 1.20% 100 0.93% 147 1.21% 33 2.16% 23 3.92% 2083 0.24%
18 389 3.03% 372 3.46% 381 3.13% 54 3.53% 35 5.96% 40804 4.79%
19 518 4.03% 395 3.68% 498 4.10% 31 2.03% 25 4.26% 41402 4.86%
20 236 1.84% 115 1.07% 220 1.81% 32 2.09% 28 4.77% 3944 0.46%
21 87 0.68% 61 0.57% 73 0.60% 27 1.77% 17 2.90% 735 0.09%
22 86 0.67% 58 0.54% 66 0.54% 28 1.83% 21 3.58% 1230 0.14%
23 204 1.59% 193 1.80% 195 1.60% 28 1.83% 23 3.92% 2066 0.24%
24 519 4.04% 488 4.55% 513 4.22% 87 5.69% 40 6.81% 39941 4.69%
25 74 0.58% 9 0.08% 67 0.55% 23 1.51% 21 3.58% 312 0.04%
26 194 1.51% 148 1.38% 169 1.39% 65 4.25% 40 6.81% 8819 1.04%
27 726 5.65% 581 5.41% 713 5.86% 31 2.03% 22 3.75% 6734 0.79%
28 571 4.45% 521 4.85% 537 4.42% 53 3.47% 39 6.64% 17298 2.03%
29 79 0.62% 61 0.57% 76 0.63% 31 2.03% 30 5.11% 1368 0.16%
30 317 2.47% 90 0.84% 202 1.66% 54 3.53% 55 9.37% 3942 0.46%
31 251 1.95% 213 1.98% 237 1.95% 85 5.56% 46 7.84% 3229 0.38%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 888 6.91% 25 787 7.33% 27 846 6.96% 2809 87066 10.22%
1 28 890 6.93% 27 859 8.00% 28 873 7.18% 2537 78633 9.23%
2 14 443 3.45% 9 309 2.88% 13 414 3.41% 173 5348 0.63%
3 14 448 3.49% 12 401 3.73% 12 399 3.28% 352 10899 1.28%
4 10 331 2.58% 5 155 1.44% 10 320 2.63% 86 2667 0.31%
5 9 288 2.24% 6 202 1.88% 8 263 2.16% 104 3223 0.38%
6 8 274 2.13% 7 229 2.13% 8 256 2.11% 192 5948 0.70%
7 4 148 1.15% 3 102 0.95% 3 121 1.00% 64 1997 0.23%
8 13 430 3.35% 12 384 3.58% 13 417 3.43% 1117 34627 4.06%
9 15 488 3.80% 14 449 4.18% 14 454 3.73% 175 5426 0.64%
10 6 195 1.52% 5 155 1.44% 5 163 1.34% 104 3222 0.38%
11 10 339 2.64% 8 259 2.41% 9 298 2.45% 172 5336 0.63%
12 46 1447 11.27% 44 1383 12.88% 45 1410 11.60% 4928 152780 17.93%
13 9 298 2.32% 4 139 1.29% 8 265 2.18% 157 4857 0.57%
14 25 800 6.23% 18 561 5.22% 21 679 5.59% 1761 54600 6.41%
15 3 107 0.83% 2 74 0.69% 3 99 0.81% 50 1549 0.18%
16 10 339 2.64% 8 277 2.58% 10 322 2.65% 137 4241 0.50%
17 24 766 5.96% 23 736 6.85% 24 749 6.16% 2502 77562 9.10%
18 34 1055 8.22% 29 906 8.44% 33 1047 8.61% 2551 79067 9.28%
19 38 1195 9.31% 33 1027 9.57% 37 1168 9.61% 3871 119999 14.09%
20 16 506 3.94% 13 432 4.02% 16 497 4.09% 1270 39365 4.62%
21 16 517 4.03% 15 469 4.37% 16 504 4.15% 1277 39588 4.65%
22 7 241 1.88% 4 145 1.35% 6 211 1.74% 141 4360 0.51%
23 13 409 3.18% 9 297 2.77% 12 382 3.14% 953 29544 3.47%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 3715 28.93% 32837 3.85% /
2 3569 27.79% 444622 52.19% /webstat/usage_200908.html
3 2618 20.39% 324392 38.08% /webstat/usage_200909.html
4 491 3.82% 4016 0.47% /webstat/
5 158 1.23% 17264 2.03% /webstat/usage_200910.html
6 104 0.81% 936 0.11% http://www.angelaeumberto.com
7 59 0.46% 6900 0.81% /webstat/usage_200904.html
8 38 0.30% 698 0.08% /gel.swf
9 36 0.28% 3832 0.45% /webstat/usage_200906.html
10 35 0.27% 1965 0.23% /sem.swf
11 34 0.26% 967 0.11% /caf.swf
12 24 0.19% 2941 0.35% /webstat/usage_200903.html
13 23 0.18% 22 0.00% /test/php/test.php
14 22 0.17% 2787 0.33% /webstat/usage_200905.html
15 15 0.12% 1640 0.19% /webstat/usage_200902.html
16 14 0.11% 14 0.00% /test/php/test.php/test.php
17 14 0.11% 1620 0.19% /webstat/usage_200907.html
18 13 0.10% 32 0.00% /favicon.ico
19 13 0.10% 12 0.00% /test/php/test.php/request/common/
20 13 0.10% 117 0.01% http://www.angelaeumberto.com/
21 11 0.09% 13 0.00% /test/ssi/test.shtml
22 10 0.08% 10 0.00% /test/php/test.php/
23 10 0.08% 11 0.00% /test/php/test.php/css/style.css
24 9 0.07% 9 0.00% /test/php/test.php/common/com...allery/errors.php
25 9 0.07% 9 0.00% /test/php/test.php/common/com...php/components/errors.php
26 9 0.07% 9 0.00% /test/php/test.php/common/components/com_rsgallery/rsgallery.html.php
27 9 0.07% 9 0.00% /test/php/test.php/vwar/backup/errors.php
28 8 0.06% 8 0.00% /test/php/test.php/common/com...ts/vwar/backup/errors.php
29 8 0.06% 8 0.00% /test/php/test.php/common/com...ts/vwar/backup/errors.php//modules/vwar/admin/admin.php
30 7 0.05% 6 0.00% /test/php/test.php//modules/vwar/admin/admin.php

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 3569 27.79% 444622 52.19% /webstat/usage_200908.html
2 2618 20.39% 324392 38.08% /webstat/usage_200909.html
3 3715 28.93% 32837 3.85% /
4 158 1.23% 17264 2.03% /webstat/usage_200910.html
5 59 0.46% 6900 0.81% /webstat/usage_200904.html
6 491 3.82% 4016 0.47% /webstat/
7 36 0.28% 3832 0.45% /webstat/usage_200906.html
8 24 0.19% 2941 0.35% /webstat/usage_200903.html
9 22 0.17% 2787 0.33% /webstat/usage_200905.html
10 35 0.27% 1965 0.23% /sem.swf

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3715 28.93% 877 63.41% /
2 3569 27.79% 103 7.45% /webstat/usage_200908.html
3 158 1.23% 85 6.15% /webstat/usage_200910.html
4 491 3.82% 49 3.54% /webstat/
5 2618 20.39% 43 3.11% /webstat/usage_200909.html
6 59 0.46% 39 2.82% /webstat/usage_200904.html
7 36 0.28% 20 1.45% /webstat/usage_200906.html
8 23 0.18% 15 1.08% /test/php/test.php
9 24 0.19% 11 0.80% /webstat/usage_200903.html
10 22 0.17% 10 0.72% /webstat/usage_200905.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3715 28.93% 858 62.22% /
2 3569 27.79% 96 6.96% /webstat/usage_200908.html
3 158 1.23% 81 5.87% /webstat/usage_200910.html
4 491 3.82% 59 4.28% /webstat/
5 2618 20.39% 46 3.34% /webstat/usage_200909.html
6 59 0.46% 36 2.61% /webstat/usage_200904.html
7 36 0.28% 22 1.60% /webstat/usage_200906.html
8 23 0.18% 14 1.02% /test/php/test.php
9 24 0.19% 10 0.73% /webstat/usage_200903.html
10 14 0.11% 9 0.65% /test/php/test.php/test.php

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 2368 18.44% 2368 22.05% 294324 34.55% 10 0.65% webair.com
2 1495 11.64% 1495 13.92% 185938 21.83% 7 0.46% ns27035.ovh.net
3 1026 7.99% 1026 9.56% 127791 15.00% 88 5.76% nero.dreamhost.com
4 896 6.98% 896 8.34% 111254 13.06% 3 0.20% ns363298.ovh.net
5 560 4.36% 560 5.22% 5040 0.59% 8 0.52% f048179228.adsl.alicedsl.de
6 308 2.40% 308 2.87% 2772 0.33% 4 0.26% f048102233.adsl.alicedsl.de
7 299 2.33% 299 2.78% 37280 4.38% 1 0.07% 77.245.61.196
8 200 1.56% 200 1.86% 1800 0.21% 1 0.07% a80-101-202-94.adsl.xs4all.nl
9 200 1.56% 200 1.86% 1800 0.21% 2 0.13% pat-mi.eni.it
10 171 1.33% 110 1.02% 900 0.11% 9 0.59% 93-44-147-55.ip97.fastwebnet.it
11 158 1.23% 143 1.33% 4753 0.56% 1 0.07% 7a.d3.85ae.static.theplanet.com
12 146 1.14% 146 1.36% 12726 1.49% 43 2.81% 212.21.237.107.dyn.user.ono.com
13 121 0.94% 121 1.13% 1089 0.13% 7 0.46% member.e-style-gaming.net
14 114 0.89% 57 0.53% 3153 0.37% 57 3.73% crawl-66-249-65-60.googlebot.com
15 106 0.83% 81 0.75% 942 0.11% 23 1.51% b3091350.crawl.yahoo.net
16 103 0.80% 103 0.96% 927 0.11% 4 0.26% customer-148-233-239-24.uninet.net.mx
17 100 0.78% 100 0.93% 900 0.11% 1 0.07% 61.153.149.205
18 100 0.78% 100 0.93% 900 0.11% 0 0.00% cpe-098-122-090-008.sc.res.rr.com
19 100 0.78% 100 0.93% 900 0.11% 1 0.07% ns39830.ovh.net
20 100 0.78% 100 0.93% 900 0.11% 1 0.07% tigo190-102-206-48.emtel.net.co
21 90 0.70% 90 0.84% 810 0.10% 2 0.13% f048077084.adsl.alicedsl.de
22 76 0.59% 76 0.71% 684 0.08% 25 1.64% 123.125.156.131
23 75 0.58% 75 0.70% 675 0.08% 6 0.39% f048052184.adsl.alicedsl.de
24 70 0.55% 70 0.65% 630 0.07% 1 0.07% g228201052.adsl.alicedsl.de
25 69 0.54% 41 0.38% 335 0.04% 1 0.07% 85-18-204-253.ip.fastwebnet.it
26 66 0.51% 66 0.61% 594 0.07% 2 0.13% 78.48.77.84
27 65 0.51% 44 0.41% 360 0.04% 1 0.07% 93-44-145-94.ip97.fastwebnet.it
28 63 0.49% 37 0.34% 303 0.04% 2 0.13% 93-44-145-174.ip97.fastwebnet.it
29 56 0.44% 26 0.24% 412 0.05% 26 1.70% crawl-18c.cuil.com
30 53 0.41% 53 0.49% 477 0.06% 12 0.79% 123.125.156.142

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2368 18.44% 2368 22.05% 294324 34.55% 10 0.65% webair.com
2 1495 11.64% 1495 13.92% 185938 21.83% 7 0.46% ns27035.ovh.net
3 1026 7.99% 1026 9.56% 127791 15.00% 88 5.76% nero.dreamhost.com
4 896 6.98% 896 8.34% 111254 13.06% 3 0.20% ns363298.ovh.net
5 299 2.33% 299 2.78% 37280 4.38% 1 0.07% 77.245.61.196
6 146 1.14% 146 1.36% 12726 1.49% 43 2.81% 212.21.237.107.dyn.user.ono.com
7 53 0.41% 53 0.49% 6587 0.77% 7 0.46% acs2.rev.netart.pl
8 560 4.36% 560 5.22% 5040 0.59% 8 0.52% f048179228.adsl.alicedsl.de
9 158 1.23% 143 1.33% 4753 0.56% 1 0.07% 7a.d3.85ae.static.theplanet.com
10 114 0.89% 57 0.53% 3153 0.37% 57 3.73% crawl-66-249-65-60.googlebot.com

Top 30 of 340 Total Referrers
# Hits Referrer
1 2134 16.62% - (Direct Request)
2 299 2.33% http://casino-bonus-money-efp.blogspot.com/
3 299 2.33% http://casino-heure-gratuit-niz.blogspot.com/
4 299 2.33% http://del-ergebnisse-live-hvs.blogspot.com/
5 299 2.33% http://ergebnisse-kreisklasse-inz.blogspot.com/
6 299 2.33% http://exclusive-poker-iwj.blogspot.com/
7 299 2.33% http://forum-poker-stars-yne.blogspot.com/
8 299 2.33% http://free-casino-games-for-pc-yix.blogspot.com/
9 299 2.33% http://jouer-au-poker-en-mode-jtb.blogspot.com/
10 299 2.33% http://jouer-au-poker-virtuel-ly3.blogspot.com/
11 299 2.33% http://online-slot-machine-with-bonus-wxt.blogspot.com/
12 299 2.33% http://play-on-casino-ork.blogspot.com/
13 299 2.33% http://poker-star-lobby-scf.blogspot.com/
14 299 2.33% http://recherche-jeux-de-casino-gratuit-q5w.blogspot.com/
15 299 2.33% http://sportwetten-at-usk.blogspot.com/
16 299 2.33% http://sportwetten-profi-bcs.blogspot.com/
17 298 2.32% http://do-online-roulette-qnb.blogspot.com/
18 298 2.32% http://online-blackjack-system-cwl.blogspot.com/
19 297 2.31% http://indian-casino-1je.blogspot.com/
20 257 2.00% http://jeu-de-zelda-en-ligne-gkf.blogspot.com/
21 173 1.35% http://free-online-poker-texas-hold-7hd.blogspot.com/
22 172 1.34% http://casino-quiberon-poker-hoi.blogspot.com/
23 137 1.07% http://www.info-pflege.de/pages/pflegedienste/ambulante-pflege.php
24 137 1.07% http://www.meine-hochzeit.info/forum/ftopic2.html
25 136 1.06% http://www.nicelink.de/forum/ftopic799.html
26 134 1.04% http://xixxi.de/tag.php
27 131 1.02% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
28 130 1.01% http://www.hotelian.de/urteile/maengel.html
29 129 1.00% http://www.rosio.de/geburtstagseinladungen/die-kindergeburtstag-einladung-eine-lustige-einladung-zum-kindergeburtstag/
30 124 0.97% http://www.vitamedizin.com/suchhilfe.php

Top 15 of 198 Total User Agents
# Hits User Agent
1 2267 17.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 721 5.61% Mozilla 4/0
3 441 3.43% Mozilla/5.0
4 342 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
5 266 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 242 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 213 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 159 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 133 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 122 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 101 0.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://all
13 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cdl
14 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ema
15 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen

Usage by Country for October 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4833 37.63% 4416 41.13% 455159 53.43% US Commercial
2 3286 25.59% 3061 28.51% 308068 36.16% Network
3 1627 12.67% 1250 11.64% 52978 6.22% Unresolved/Unknown
4 1499 11.67% 1470 13.69% 15285 1.79% Germany
5 715 5.57% 526 4.90% 4888 0.57% Italy
6 239 1.86% 233 2.17% 2185 0.26% Netherlands
7 128 1.00% 119 1.11% 1304 0.15% Mexico
8 110 0.86% 110 1.02% 1109 0.13% Colombia
9 63 0.49% 63 0.59% 6677 0.78% Poland
10 55 0.43% 41 0.38% 1197 0.14% Russian Federation
11 46 0.36% 27 0.25% 279 0.03% Brazil
12 46 0.36% 33 0.31% 237 0.03% United Kingdom
13 24 0.19% 15 0.14% 395 0.05% United Arab Emirates
14 18 0.14% 1 0.01% 125 0.01% Japan
15 12 0.09% 7 0.07% 177 0.02% Australia
16 12 0.09% 0 0.00% 4 0.00% Hungary
17 9 0.07% 0 0.00% 3 0.00% Austria
18 9 0.07% 9 0.08% 81 0.01% Belgium
19 9 0.07% 6 0.06% 49 0.01% Canada
20 9 0.07% 6 0.06% 49 0.01% Finland
21 8 0.06% 8 0.07% 72 0.01% Romania
22 7 0.05% 7 0.07% 63 0.01% Spain
23 7 0.05% 1 0.01% 11 0.00% Iceland
24 6 0.05% 2 0.02% 250 0.03% Bulgaria
25 6 0.05% 3 0.03% 28 0.00% Seychelles
26 6 0.05% 0 0.00% 2 0.00% Ukraine
27 5 0.04% 2 0.02% 19 0.00% Non-Profit Organization
28 5 0.04% 4 0.04% 132 0.02% Ireland
29 4 0.03% 4 0.04% 36 0.00% Argentina
30 4 0.03% 4 0.04% 490 0.06% Belarus


Generated by Webalizer Version 2.01