Usage Statistics for www.angelaeumberto.com

Summary Period: December 2009
Generated 01-Jan-2010 00:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 15946
Total Files 14060
Total Pages 15442
Total Visits 1517
Total KBytes 888446
Total Unique Sites 355
Total Unique URLs 269
Total Unique Referrers 524
Total Unique User Agents 237
. Avg Max
Hits per Hour 21 523
Hits per Day 514 1394
Files per Day 453 1348
Pages per Day 498 1384
Visits per Day 48 131
KBytes per Day 28660 157006
Hits by Response Code
Code 200 - OK 14060
Code 206 - Partial Content 59
Code 301 - Moved Permanently 17
Code 302 - Found 215
Code 304 - Not Modified 100
Code 404 - Not Found 1495

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 261 1.64% 152 1.08% 243 1.57% 31 2.04% 30 8.45% 7621 0.86%
2 1006 6.31% 963 6.85% 988 6.40% 28 1.85% 25 7.04% 113738 12.80%
3 163 1.02% 80 0.57% 133 0.86% 46 3.03% 38 10.70% 1244 0.14%
4 1045 6.55% 991 7.05% 1027 6.65% 30 1.98% 28 7.89% 109812 12.36%
5 117 0.73% 70 0.50% 95 0.62% 45 2.97% 28 7.89% 717 0.08%
6 467 2.93% 390 2.77% 436 2.82% 65 4.28% 22 6.20% 3896 0.44%
7 1394 8.74% 1348 9.59% 1384 8.96% 66 4.35% 28 7.89% 157006 17.67%
8 271 1.70% 240 1.71% 249 1.61% 85 5.60% 27 7.61% 14607 1.64%
9 130 0.82% 50 0.36% 104 0.67% 21 1.38% 16 4.51% 799 0.09%
10 595 3.73% 549 3.90% 581 3.76% 23 1.52% 14 3.94% 65488 7.37%
11 111 0.70% 48 0.34% 103 0.67% 24 1.58% 21 5.92% 496 0.06%
12 976 6.12% 949 6.75% 970 6.28% 22 1.45% 14 3.94% 111152 12.51%
13 287 1.80% 277 1.97% 280 1.81% 22 1.45% 23 6.48% 6048 0.68%
14 312 1.96% 285 2.03% 306 1.98% 27 1.78% 15 4.23% 29541 3.33%
15 168 1.05% 83 0.59% 154 1.00% 27 1.78% 21 5.92% 405 0.05%
16 820 5.14% 755 5.37% 811 5.25% 27 1.78% 19 5.35% 65768 7.40%
17 238 1.49% 186 1.32% 217 1.41% 22 1.45% 19 5.35% 6200 0.70%
18 301 1.89% 224 1.59% 291 1.88% 28 1.85% 17 4.79% 6925 0.78%
19 442 2.77% 397 2.82% 421 2.73% 30 1.98% 27 7.61% 36036 4.06%
20 70 0.44% 54 0.38% 61 0.40% 24 1.58% 18 5.07% 392 0.04%
21 602 3.78% 557 3.96% 585 3.79% 24 1.58% 20 5.63% 59574 6.71%
22 328 2.06% 296 2.11% 314 2.03% 41 2.70% 33 9.30% 3900 0.44%
23 698 4.38% 651 4.63% 681 4.41% 46 3.03% 30 8.45% 6081 0.68%
24 596 3.74% 586 4.17% 584 3.78% 50 3.30% 19 5.35% 5460 0.61%
25 901 5.65% 750 5.33% 882 5.71% 112 7.38% 43 12.11% 7195 0.81%
26 823 5.16% 727 5.17% 806 5.22% 72 4.75% 31 8.73% 6794 0.76%
27 530 3.32% 497 3.53% 507 3.28% 118 7.78% 27 7.61% 5019 0.56%
28 493 3.09% 277 1.97% 480 3.11% 89 5.87% 31 8.73% 3742 0.42%
29 363 2.28% 288 2.05% 355 2.30% 131 8.64% 29 8.17% 3957 0.45%
30 672 4.21% 595 4.23% 644 4.17% 92 6.06% 39 10.99% 7330 0.83%
31 766 4.80% 745 5.30% 750 4.86% 62 4.09% 30 8.45% 41501 4.67%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 630 3.95% 18 580 4.13% 19 606 3.92% 1047 32446 3.65%
1 10 329 2.06% 8 276 1.96% 9 299 1.94% 88 2717 0.31%
2 10 333 2.09% 8 259 1.84% 10 323 2.09% 85 2650 0.30%
3 9 301 1.89% 7 247 1.76% 9 282 1.83% 115 3553 0.40%
4 12 389 2.44% 7 223 1.59% 11 356 2.31% 91 2828 0.32%
5 9 288 1.81% 6 212 1.51% 8 260 1.68% 67 2062 0.23%
6 11 363 2.28% 9 296 2.11% 11 356 2.31% 79 2441 0.27%
7 11 357 2.24% 8 259 1.84% 11 343 2.22% 267 8285 0.93%
8 16 496 3.11% 15 472 3.36% 15 478 3.10% 894 27729 3.12%
9 15 471 2.95% 11 371 2.64% 14 443 2.87% 209 6467 0.73%
10 17 536 3.36% 14 459 3.26% 16 524 3.39% 141 4383 0.49%
11 31 967 6.06% 28 874 6.22% 29 926 6.00% 2462 76307 8.59%
12 27 843 5.29% 24 754 5.36% 25 803 5.20% 1773 54952 6.19%
13 41 1301 8.16% 40 1263 8.98% 41 1292 8.37% 3851 119366 13.44%
14 37 1155 7.24% 34 1055 7.50% 36 1139 7.38% 3175 98439 11.08%
15 20 636 3.99% 17 550 3.91% 20 630 4.08% 1265 39228 4.42%
16 27 848 5.32% 22 695 4.94% 25 803 5.20% 1355 42015 4.73%
17 15 468 2.93% 13 405 2.88% 14 461 2.99% 874 27080 3.05%
18 22 682 4.28% 20 631 4.49% 21 657 4.25% 1514 46937 5.28%
19 32 1008 6.32% 30 943 6.71% 32 998 6.46% 2804 86929 9.78%
20 26 812 5.09% 23 742 5.28% 25 778 5.04% 1006 31199 3.51%
21 28 883 5.54% 26 817 5.81% 27 863 5.59% 1420 44029 4.96%
22 20 627 3.93% 16 503 3.58% 19 612 3.96% 328 10170 1.14%
23 39 1223 7.67% 37 1174 8.35% 39 1210 7.84% 3749 116234 13.08%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 5988 37.55% 54933 6.18% /
2 2561 16.06% 316957 35.68% /webstat/usage_200909.html
3 2052 12.87% 230499 25.94% /webstat/usage_200912.html
4 2004 12.57% 249741 28.11% /webstat/usage_200908.html
5 235 1.47% 2734 0.31% /webstat/usage_200902.html
6 192 1.20% 1787 0.20% /webstat/
7 48 0.30% 5682 0.64% /webstat/usage_200910.html
8 29 0.18% 30 0.00% /test/php/test.php/components/com_rsgallery/rsgallery.html.php
9 28 0.18% 791 0.09% /caf.swf
10 28 0.18% 3321 0.37% /webstat/usage_200906.html
11 27 0.17% 1460 0.16% /sem.swf
12 27 0.17% 3186 0.36% /webstat/usage_200903.html
13 25 0.16% 453 0.05% /gel.swf
14 24 0.15% 2660 0.30% /webstat/usage_200905.html
15 21 0.13% 20 0.00% /test/php/test.php
16 21 0.13% 20 0.00% /test/php/test.php//components/com_rsgallery/rsgallery.html.php
17 19 0.12% 1917 0.22% /webstat/usage_200904.html
18 19 0.12% 2098 0.24% /webstat/usage_200911.html
19 16 0.10% 15 0.00% /test/php/test.php///components/com_rsgallery/rsgallery.html.php
20 16 0.10% 15 0.00% /test/php/test.php/components/com_rsgallery/components/com_rsgallery/rsgallery.html.php
21 16 0.10% 15 0.00% /test/php/test.php/components/components/com_rsgallery/rsgallery.html.php
22 16 0.10% 1620 0.18% /webstat/usage_200907.html
23 15 0.09% 15 0.00% /test/php/test.php/common//components/com_rsgallery/rsgallery.html.php
24 15 0.09% 14 0.00% /test/php/test.php/components//components/com_rsgallery/rsgallery.html.php
25 15 0.09% 14 0.00% /test/php/test.php/components/com_rsgallery//components/com_rsgallery/rsgallery.html.php
26 15 0.09% 15 0.00% /test/php/test.php/components/com_rsgallery/rsgallery.html.php/components/com_rsgallery/rsgallery.html.php
27 14 0.09% 14 0.00% /test/php/test.php/common/com...ry/vwar/backup//modules/vwar/admin/admin.php
28 13 0.08% 13 0.00% /test/php/test.php/common/components/com_rsgallery/rsgallery.html.php
29 13 0.08% 12 0.00% /test/php/test.php/components///components/com_rsgallery/rsgallery.html.php
30 13 0.08% 12 0.00% /test/php/test.php/components/com_rsgallery/rsgallery.html.php//components/com_rsgallery/rsgallery.html.php

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 2561 16.06% 316957 35.68% /webstat/usage_200909.html
2 2004 12.57% 249741 28.11% /webstat/usage_200908.html
3 2052 12.87% 230499 25.94% /webstat/usage_200912.html
4 5988 37.55% 54933 6.18% /
5 48 0.30% 5682 0.64% /webstat/usage_200910.html
6 28 0.18% 3321 0.37% /webstat/usage_200906.html
7 27 0.17% 3186 0.36% /webstat/usage_200903.html
8 235 1.47% 2734 0.31% /webstat/usage_200902.html
9 24 0.15% 2660 0.30% /webstat/usage_200905.html
10 19 0.12% 2098 0.24% /webstat/usage_200911.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 5988 37.55% 932 69.76% /
2 2052 12.87% 66 4.94% /webstat/usage_200912.html
3 235 1.47% 54 4.04% /webstat/usage_200902.html
4 2561 16.06% 38 2.84% /webstat/usage_200909.html
5 192 1.20% 32 2.40% /webstat/
6 2004 12.57% 27 2.02% /webstat/usage_200908.html
7 21 0.13% 16 1.20% /test/php/test.php
8 28 0.18% 10 0.75% /webstat/usage_200906.html
9 27 0.17% 9 0.67% /webstat/usage_200903.html
10 24 0.15% 9 0.67% /webstat/usage_200905.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 5988 37.55% 912 68.21% /
2 2052 12.87% 63 4.71% /webstat/usage_200912.html
3 235 1.47% 59 4.41% /webstat/usage_200902.html
4 192 1.20% 38 2.84% /webstat/
5 2561 16.06% 38 2.84% /webstat/usage_200909.html
6 2004 12.57% 19 1.42% /webstat/usage_200908.html
7 21 0.13% 15 1.12% /test/php/test.php
8 24 0.15% 10 0.75% /webstat/usage_200905.html
9 28 0.18% 10 0.75% /webstat/usage_200906.html
10 27 0.17% 9 0.67% /webstat/usage_200903.html

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 3567 22.37% 3567 25.37% 32866 3.70% 50 3.30% pool-71-246-50-28.lsanca.fios.verizon.net
2 1985 12.45% 1985 14.12% 246653 27.76% 7 0.46% webair.com
3 1482 9.29% 1482 10.54% 179716 20.23% 7 0.46% sex-tapety.net.pl
4 974 6.11% 974 6.93% 113098 12.73% 53 3.49% nero.dreamhost.com
5 890 5.58% 890 6.33% 107921 12.15% 3 0.20% ns363298.ovh.net
6 583 3.66% 583 4.15% 65100 7.33% 2 0.13% v073917.home.net.pl
7 446 2.80% 446 3.17% 4109 0.46% 2 0.13% 5ed30b30.cable.ziggo.nl
8 299 1.88% 299 2.13% 37049 4.17% 1 0.07% 77.245.61.196
9 298 1.87% 298 2.12% 37156 4.18% 1 0.07% 91.121.83.46
10 238 1.49% 238 1.69% 2193 0.25% 5 0.33% 5ed30aaa.cable.ziggo.nl
11 208 1.30% 208 1.48% 1916 0.22% 11 0.73% member.e-style-gaming.net
12 173 1.08% 157 1.12% 5769 0.65% 1 0.07% 66.150.224.245
13 169 1.06% 169 1.20% 1557 0.18% 76 5.01% 204.14.110.100
14 163 1.02% 162 1.15% 219 0.02% 40 2.64% 62-90-100-72.barak.net.il
15 162 1.02% 162 1.15% 1493 0.17% 2 0.13% 5ed309ba.cable.ziggo.nl
16 162 1.02% 0 0.00% 49 0.01% 13 0.86% 76.73.36.114
17 121 0.76% 121 0.86% 1115 0.13% 70 4.61% hero.host-care.com
18 116 0.73% 2 0.01% 241 0.03% 2 0.13% artdhtml.com
19 115 0.72% 115 0.82% 1060 0.12% 68 4.48% fuzzy.cirtexhosting.com
20 111 0.70% 103 0.73% 4140 0.47% 1 0.07% 42.b1.85ae.static.theplanet.com
21 106 0.66% 106 0.75% 977 0.11% 69 4.55% pluto.4dwebhosting.com
22 105 0.66% 105 0.75% 967 0.11% 65 4.28% dingo.hostrack.com
23 103 0.65% 95 0.68% 6208 0.70% 1 0.07% 69.84.207.147
24 100 0.63% 70 0.50% 652 0.07% 7 0.46% adsl-ull-40-11.49-151.net24.it
25 92 0.58% 54 0.38% 1469 0.17% 35 2.31% b3091268.crawl.yahoo.net
26 88 0.55% 39 0.28% 1120 0.13% 41 2.70% crawl-66-249-65-110.googlebot.com
27 85 0.53% 85 0.60% 875 0.10% 69 4.55% 221043.ds.nac.net
28 84 0.53% 84 0.60% 1051 0.12% 54 3.56% 616817.ds.nac.net
29 76 0.48% 74 0.53% 1291 0.15% 1 0.07% ks308548.kimsufi.com
30 75 0.47% 75 0.53% 1072 0.12% 49 3.23% 647760.ds.nac.net

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1985 12.45% 1985 14.12% 246653 27.76% 7 0.46% webair.com
2 1482 9.29% 1482 10.54% 179716 20.23% 7 0.46% sex-tapety.net.pl
3 974 6.11% 974 6.93% 113098 12.73% 53 3.49% nero.dreamhost.com
4 890 5.58% 890 6.33% 107921 12.15% 3 0.20% ns363298.ovh.net
5 583 3.66% 583 4.15% 65100 7.33% 2 0.13% v073917.home.net.pl
6 298 1.87% 298 2.12% 37156 4.18% 1 0.07% 91.121.83.46
7 299 1.88% 299 2.13% 37049 4.17% 1 0.07% 77.245.61.196
8 3567 22.37% 3567 25.37% 32866 3.70% 50 3.30% pool-71-246-50-28.lsanca.fios.verizon.net
9 103 0.65% 95 0.68% 6208 0.70% 1 0.07% 69.84.207.147
10 173 1.08% 157 1.12% 5769 0.65% 1 0.07% 66.150.224.245

Top 30 of 524 Total Referrers
# Hits Referrer
1 2830 17.75% - (Direct Request)
2 299 1.88% http://casino-gambling-reviews-mkx.blogspot.com/
3 299 1.88% http://forum-poker-stars-yne.blogspot.com/
4 299 1.88% http://jeu-en-ligne-de-gangster-fqm.blogspot.com/
5 299 1.88% http://jeux-de-casino-jeux-jm4.blogspot.com/
6 299 1.88% http://jeux-en-ligne-reflexion-sjp.blogspot.com/
7 299 1.88% http://laola-sportwetten-ub5.blogspot.com/
8 299 1.88% http://luxor-casino-rvu.blogspot.com/
9 299 1.88% http://poker-hands-dbd.blogspot.com/
10 299 1.88% http://roxy-palace-casino-gratuit-tg9.blogspot.com/
11 299 1.88% http://zaklady-bukmacherskie-online-g3i.blogspot.com/
12 298 1.87% http://casino-arizona-roulette-1zb.blogspot.com/
13 298 1.87% http://free-online-poker-for-free-xvv.blogspot.com/
14 297 1.86% http://free-casino-for-fun-zqq.blogspot.com/
15 295 1.85% http://super-bank-maszyny-do-gry-6le.blogspot.com/
16 294 1.84% http://zagraj-w-super-bank-vjr.blogspot.com/
17 293 1.84% http://mexican-jokers-maszyny-5pt.blogspot.com/
18 292 1.83% http://milenium-zakady-bukmacher-isi.blogspot.com/
19 284 1.78% http://best-gambling-online-635.blogspot.com/
20 280 1.76% http://black-jack-musik-fel.blogspot.com/
21 231 1.45% http://www.meiden-forum.net/
22 222 1.39% http://risk-free-online-poker-f1g.blogspot.com/
23 215 1.35% http://hellraiser-maszyny-online-9fs.blogspot.com/
24 215 1.35% http://www.ultravideostream.org/
25 183 1.15% http://blackjack-games-online-tmi.blogspot.com/
26 173 1.08% http://poker-scores-mpk.blogspot.com/
27 125 0.78% http://www.filmsplaza.net/
28 115 0.72% http://www.fototube.net/
29 114 0.71% http://e-library.net/
30 113 0.71% http://www.chattenviawebcam.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% com_rsgallery
2 1 50.00% www.angelaeumberto.com/webstat/usage_200905.html

Top 15 of 237 Total User Agents
# Hits User Agent
1 1014 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 907 5.69% Mozilla/5.0
3 841 5.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 320 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 282 1.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 239 1.50% Mozilla 4/0
7 190 1.19% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 132 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 119 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
10 111 0.70% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 106 0.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 99 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 90 0.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 81 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 78 0.49% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for December 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5359 33.61% 5110 36.34% 149177 16.79% Network
2 4712 29.55% 4054 28.83% 380300 42.81% US Commercial
3 2097 13.15% 2077 14.77% 244833 27.56% Poland
4 2063 12.94% 1452 10.33% 94909 10.68% Unresolved/Unknown
5 847 5.31% 847 6.02% 7804 0.88% Netherlands
6 241 1.51% 118 0.84% 5526 0.62% Russian Federation
7 171 1.07% 123 0.87% 1711 0.19% Italy
8 164 1.03% 163 1.16% 219 0.02% Israel
9 57 0.36% 43 0.31% 2924 0.33% Germany
10 49 0.31% 37 0.26% 130 0.01% Brazil
11 35 0.22% 6 0.04% 16 0.00% Colombia
12 28 0.18% 14 0.10% 67 0.01% Mexico
13 26 0.16% 18 0.13% 168 0.02% France
14 26 0.16% 15 0.11% 141 0.02% Romania
15 15 0.09% 11 0.08% 232 0.03% Saudi Arabia
16 11 0.07% 8 0.06% 8 0.00% Ecuador
17 8 0.05% 6 0.04% 56 0.01% Hungary
18 6 0.04% 0 0.00% 2 0.00% Philippines
19 6 0.04% 4 0.03% 5 0.00% Portugal
20 5 0.03% 4 0.03% 132 0.01% Ireland
21 4 0.03% 0 0.00% 1 0.00% Australia
22 4 0.03% 2 0.01% 19 0.00% Seychelles
23 3 0.02% 3 0.02% 28 0.00% China
24 3 0.02% 0 0.00% 1 0.00% Taiwan
25 1 0.01% 1 0.01% 9 0.00% US Educational
26 1 0.01% 0 0.00% 0 0.00% Belgium
27 1 0.01% 1 0.01% 9 0.00% Denmark
28 1 0.01% 1 0.01% 9 0.00% Indonesia
29 1 0.01% 0 0.00% 0 0.00% Korea (South)
30 1 0.01% 1 0.01% 9 0.00% Slovak Republic


Generated by Webalizer Version 2.01