Usage Statistics for www.angelaeumberto.com

Summary Period: September 2010
Generated 01-Oct-2010 00:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 8493
Total Files 7709
Total Pages 7997
Total Visits 2052
Total KBytes 109234
Total Unique Sites 297
Total Unique URLs 176
Total Unique Referrers 443
Total Unique User Agents 222
. Avg Max
Hits per Hour 11 147
Hits per Day 283 798
Files per Day 256 773
Pages per Day 266 766
Visits per Day 68 139
KBytes per Day 3641 8737
Hits by Response Code
Code 200 - OK 7709
Code 206 - Partial Content 21
Code 301 - Moved Permanently 24
Code 302 - Found 211
Code 304 - Not Modified 50
Code 403 - Forbidden 2
Code 404 - Not Found 476

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 219 2.58% 198 2.57% 197 2.46% 73 3.56% 29 9.76% 3440 3.15%
2 126 1.48% 110 1.43% 118 1.48% 55 2.68% 22 7.41% 1376 1.26%
3 387 4.56% 360 4.67% 369 4.61% 66 3.22% 27 9.09% 3852 3.53%
4 485 5.71% 449 5.82% 464 5.80% 130 6.34% 30 10.10% 4840 4.43%
5 227 2.67% 205 2.66% 215 2.69% 70 3.41% 26 8.75% 2488 2.28%
6 277 3.26% 256 3.32% 263 3.29% 56 2.73% 30 10.10% 3232 2.96%
7 208 2.45% 176 2.28% 200 2.50% 81 3.95% 30 10.10% 2896 2.65%
8 203 2.39% 170 2.21% 194 2.43% 66 3.22% 28 9.43% 2317 2.12%
9 249 2.93% 228 2.96% 226 2.83% 97 4.73% 26 8.75% 2938 2.69%
10 373 4.39% 332 4.31% 359 4.49% 54 2.63% 29 9.76% 8143 7.45%
11 171 2.01% 141 1.83% 163 2.04% 39 1.90% 26 8.75% 1742 1.59%
12 142 1.67% 121 1.57% 128 1.60% 40 1.95% 23 7.74% 2082 1.91%
13 146 1.72% 125 1.62% 137 1.71% 42 2.05% 15 5.05% 2169 1.99%
14 115 1.35% 111 1.44% 111 1.39% 39 1.90% 15 5.05% 1318 1.21%
15 278 3.27% 226 2.93% 272 3.40% 108 5.26% 34 11.45% 3428 3.14%
16 186 2.19% 164 2.13% 172 2.15% 81 3.95% 20 6.73% 2581 2.36%
17 300 3.53% 275 3.57% 290 3.63% 66 3.22% 23 7.74% 2809 2.57%
18 405 4.77% 372 4.83% 371 4.64% 107 5.21% 28 9.43% 4089 3.74%
19 377 4.44% 346 4.49% 343 4.29% 91 4.43% 26 8.75% 5731 5.25%
20 184 2.17% 166 2.15% 164 2.05% 62 3.02% 22 7.41% 1806 1.65%
21 323 3.80% 281 3.65% 288 3.60% 25 1.22% 19 6.40% 8737 8.00%
22 308 3.63% 277 3.59% 287 3.59% 50 2.44% 20 6.73% 4929 4.51%
23 798 9.40% 773 10.03% 766 9.58% 139 6.77% 24 8.08% 7956 7.28%
24 502 5.91% 488 6.33% 485 6.06% 98 4.78% 22 7.41% 5179 4.74%
25 552 6.50% 530 6.88% 540 6.75% 118 5.75% 20 6.73% 6831 6.25%
26 529 6.23% 502 6.51% 521 6.51% 113 5.51% 23 7.74% 4957 4.54%
27 69 0.81% 55 0.71% 57 0.71% 35 1.71% 17 5.72% 1471 1.35%
28 87 1.02% 72 0.93% 81 1.01% 22 1.07% 13 4.38% 1531 1.40%
29 101 1.19% 70 0.91% 70 0.88% 30 1.46% 17 5.72% 1249 1.14%
30 166 1.95% 130 1.69% 146 1.83% 18 0.88% 17 5.72% 3116 2.85%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 500 5.89% 15 467 6.06% 15 478 5.98% 269 8066 7.38%
1 14 443 5.22% 13 393 5.10% 13 416 5.20% 141 4233 3.88%
2 14 441 5.19% 12 387 5.02% 13 414 5.18% 214 6417 5.87%
3 11 346 4.07% 10 308 4.00% 10 325 4.06% 170 5101 4.67%
4 11 330 3.89% 10 307 3.98% 10 310 3.88% 182 5467 5.01%
5 8 249 2.93% 7 212 2.75% 7 227 2.84% 96 2888 2.64%
6 6 209 2.46% 6 190 2.46% 6 201 2.51% 60 1809 1.66%
7 7 231 2.72% 6 206 2.67% 7 224 2.80% 99 2972 2.72%
8 11 338 3.98% 9 294 3.81% 10 309 3.86% 173 5178 4.74%
9 7 214 2.52% 6 189 2.45% 6 203 2.54% 83 2493 2.28%
10 10 301 3.54% 9 291 3.77% 9 296 3.70% 100 2996 2.74%
11 14 422 4.97% 12 386 5.01% 13 400 5.00% 230 6906 6.32%
12 11 355 4.18% 11 338 4.38% 11 331 4.14% 139 4169 3.82%
13 11 345 4.06% 10 309 4.01% 10 324 4.05% 122 3674 3.36%
14 10 316 3.72% 9 278 3.61% 9 297 3.71% 138 4152 3.80%
15 13 406 4.78% 12 379 4.92% 12 375 4.69% 182 5454 4.99%
16 12 382 4.50% 11 347 4.50% 11 347 4.34% 190 5686 5.21%
17 13 404 4.76% 12 381 4.94% 13 391 4.89% 167 5014 4.59%
18 10 328 3.86% 9 286 3.71% 10 300 3.75% 146 4377 4.01%
19 13 403 4.75% 12 370 4.80% 12 368 4.60% 153 4600 4.21%
20 9 284 3.34% 8 255 3.31% 9 274 3.43% 107 3208 2.94%
21 10 310 3.65% 9 290 3.76% 10 304 3.80% 118 3547 3.25%
22 12 363 4.27% 10 329 4.27% 11 358 4.48% 130 3892 3.56%
23 19 573 6.75% 17 517 6.71% 17 525 6.56% 231 6936 6.35%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 6192 72.91% 56494 51.72% /
2 398 4.69% 3931 3.60% /webstat/
3 57 0.67% 6243 5.72% /webstat/usage_201009.html
4 38 0.45% 2078 1.90% /sem.swf
5 36 0.42% 1026 0.94% /caf.swf
6 36 0.42% 4411 4.04% /webstat/usage_200903.html
7 34 0.40% 623 0.57% /gel.swf
8 26 0.31% 2620 2.40% /webstat/usage_201005.html
9 25 0.29% 28 0.03% /test/php/test.php//components/com_rsgallery/rsgallery.html.php
10 24 0.28% 2096 1.92% /webstat/usage_201008.html
11 22 0.26% 2683 2.46% /webstat/usage_200906.html
12 22 0.26% 2099 1.92% /webstat/usage_201007.html
13 21 0.25% 50 0.05% /favicon.ico
14 20 0.24% 2458 2.25% /webstat/usage_201004.html
15 19 0.22% 22 0.02% /test/php/test.php/common/com...allery/rsgallery.html.php/errors.php
16 19 0.22% 1856 1.70% /webstat/usage_201002.html
17 18 0.21% 2223 2.04% /webstat/usage_200910.html
18 17 0.20% 1852 1.70% /webstat/usage_200911.html
19 15 0.18% 17 0.02% /test/php/test.php/common/components/com_rsgallery/common/db.php/components/com_rsgallery/rsgallery.html.php
20 15 0.18% 1745 1.60% /webstat/usage_201003.html
21 15 0.18% 1504 1.38% /webstat/usage_201006.html
22 13 0.15% 15 0.01% /test/php/test.php/common/ .../components///vwar/backup/errors.php
23 13 0.15% 15 0.01% /test/php/test.php/common/components/com_rsgallery/rsgallery.html.php
24 13 0.15% 14 0.01% /test/php/test.php/components/com_rsgallery/rsgallery.html.php
25 13 0.15% 1661 1.52% /webstat/usage_200904.html
26 13 0.15% 1625 1.49% /webstat/usage_200912.html
27 13 0.15% 1620 1.48% /webstat/usage_201001.html
28 12 0.14% 13 0.01% /test/php/test.php
29 12 0.14% 13 0.01% /test/php/test.php/
30 12 0.14% 13 0.01% /test/php/test.php/common/com...ts/vwar/backup/errors.php

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 6192 72.91% 56494 51.72% /
2 57 0.67% 6243 5.72% /webstat/usage_201009.html
3 36 0.42% 4411 4.04% /webstat/usage_200903.html
4 398 4.69% 3931 3.60% /webstat/
5 22 0.26% 2683 2.46% /webstat/usage_200906.html
6 26 0.31% 2620 2.40% /webstat/usage_201005.html
7 20 0.24% 2458 2.25% /webstat/usage_201004.html
8 18 0.21% 2223 2.04% /webstat/usage_200910.html
9 22 0.26% 2099 1.92% /webstat/usage_201007.html
10 24 0.28% 2096 1.92% /webstat/usage_201008.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 6192 72.91% 1535 77.29% /
2 398 4.69% 68 3.42% /webstat/
3 57 0.67% 47 2.37% /webstat/usage_201009.html
4 36 0.42% 20 1.01% /webstat/usage_200903.html
5 26 0.31% 17 0.86% /webstat/usage_201005.html
6 19 0.22% 15 0.76% /test/php/test.php/common/com...allery/rsgallery.html.php/errors.php
7 24 0.28% 15 0.76% /webstat/usage_201008.html
8 25 0.29% 14 0.70% /test/php/test.php//components/com_rsgallery/rsgallery.html.php
9 20 0.24% 11 0.55% /webstat/usage_201004.html
10 13 0.15% 10 0.50% /test/php/test.php/common/ .../components///vwar/backup/errors.php

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 6192 72.91% 1529 76.37% /
2 398 4.69% 77 3.85% /webstat/
3 57 0.67% 47 2.35% /webstat/usage_201009.html
4 36 0.42% 21 1.05% /webstat/usage_200903.html
5 26 0.31% 17 0.85% /webstat/usage_201005.html
6 19 0.22% 15 0.75% /test/php/test.php/common/com...allery/rsgallery.html.php/errors.php
7 24 0.28% 14 0.70% /webstat/usage_201008.html
8 25 0.29% 13 0.65% /test/php/test.php//components/com_rsgallery/rsgallery.html.php
9 13 0.15% 10 0.50% /test/php/test.php/common/ .../components///vwar/backup/errors.php
10 18 0.21% 10 0.50% /webstat/usage_200910.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 1593 18.76% 1593 20.66% 14678 13.44% 129 6.29% zestservers.com
2 741 8.72% 741 9.61% 6827 6.25% 139 6.77% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 559 6.58% 559 7.25% 5467 5.00% 171 8.33% 178553.ds.nac.net
4 485 5.71% 485 6.29% 4469 4.09% 168 8.19% 221043.ds.nac.net
5 405 4.77% 405 5.25% 4759 4.36% 198 9.65% 647760.ds.nac.net
6 356 4.19% 356 4.62% 3687 3.38% 142 6.92% 616817.ds.nac.net
7 332 3.91% 332 4.31% 3059 2.80% 125 6.09% plesk4.amhosting.com
8 317 3.73% 317 4.11% 2921 2.67% 130 6.34% 204.14.110.100
9 252 2.97% 252 3.27% 2322 2.13% 6 0.29% dsdf-4d0a5ce4.pool.mediaways.net
10 222 2.61% 163 2.11% 5726 5.24% 170 8.28% spider78.yandex.ru
11 202 2.38% 174 2.26% 8168 7.48% 5 0.24% 173.193.219.168-static.reverse.softlayer.com
12 192 2.26% 177 2.30% 5313 4.86% 2 0.10% nano2.dc.ukrtelecom.ua
13 180 2.12% 180 2.33% 1658 1.52% 6 0.29% dsdf-4d0a5a97.pool.mediaways.net
14 126 1.48% 126 1.63% 1161 1.06% 3 0.15% dsdf-4d0a03a4.pool.mediaways.net
15 120 1.41% 120 1.56% 1106 1.01% 84 4.09% server4.hosting-insiders.net
16 108 1.27% 72 0.93% 673 0.62% 18 0.88% sticker00.yandex.ru
17 95 1.12% 68 0.88% 672 0.61% 7 0.34% dyn-89.136.24.237.nt.upcnet.ro
18 74 0.87% 38 0.49% 2834 2.59% 31 1.51% b3091218.crawl.yahoo.net
19 68 0.80% 64 0.83% 1582 1.45% 1 0.05% 94.75.247.240
20 65 0.77% 65 0.84% 599 0.55% 14 0.68% 71.160.150.244
21 50 0.59% 48 0.62% 2269 2.08% 1 0.05% 38.100.41.66
22 45 0.53% 36 0.47% 1025 0.94% 9 0.44% crawler5016.ask.com
23 44 0.52% 30 0.39% 296 0.27% 5 0.24% abts-tn-static-134.60.165.122.airtelbroadband.in
24 42 0.49% 42 0.54% 387 0.35% 1 0.05% dsdf-4d0a0105.pool.mediaways.net
25 42 0.49% 42 0.54% 387 0.35% 1 0.05% dsdf-4d0a176c.pool.mediaways.net
26 42 0.49% 42 0.54% 387 0.35% 1 0.05% dsdf-4d0a1baa.pool.mediaways.net
27 42 0.49% 42 0.54% 387 0.35% 1 0.05% dsdf-4d0a6c8f.pool.mediaways.net
28 42 0.49% 42 0.54% 387 0.35% 1 0.05% dsdf-4d0a7330.pool.mediaways.net
29 41 0.48% 30 0.39% 296 0.27% 3 0.15% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
30 37 0.44% 26 0.34% 1085 0.99% 20 0.97% crawl-66-249-65-54.googlebot.com

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1593 18.76% 1593 20.66% 14678 13.44% 129 6.29% zestservers.com
2 202 2.38% 174 2.26% 8168 7.48% 5 0.24% 173.193.219.168-static.reverse.softlayer.com
3 741 8.72% 741 9.61% 6827 6.25% 139 6.77% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 222 2.61% 163 2.11% 5726 5.24% 170 8.28% spider78.yandex.ru
5 559 6.58% 559 7.25% 5467 5.00% 171 8.33% 178553.ds.nac.net
6 192 2.26% 177 2.30% 5313 4.86% 2 0.10% nano2.dc.ukrtelecom.ua
7 405 4.77% 405 5.25% 4759 4.36% 198 9.65% 647760.ds.nac.net
8 485 5.71% 485 6.29% 4469 4.09% 168 8.19% 221043.ds.nac.net
9 356 4.19% 356 4.62% 3687 3.38% 142 6.92% 616817.ds.nac.net
10 332 3.91% 332 4.31% 3059 2.80% 125 6.09% plesk4.amhosting.com

Top 30 of 443 Total Referrers
# Hits Referrer
1 1815 21.37% - (Direct Request)
2 212 2.50% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
3 204 2.40% http://www.hugeboobsgaloreshow.com/round-and-brown/
4 154 1.81% http://www.info-tuning.de
5 154 1.81% http://www.medi-24.de
6 154 1.81% http://www.outlet-tipps.de/
7 154 1.81% http://www.steuerberater-guide.de/
8 149 1.75% http://www.angelaeumberto.com/webstat/
9 145 1.71% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
10 129 1.52% http://www.angelaeumberto.com/
11 114 1.34% http://www.milf-milfhunter.info/milf-s-nude-pics/
12 112 1.32% http://www.nudebrazilteens.com/mike-in-brazil/
13 111 1.31% http://blackgirlyoung.com/
14 111 1.31% http://chicksenddick.info/
15 111 1.31% http://www.bbwmatureboobs.com/big-huge-boobs/
16 111 1.31% http://www.blackgirlyoung.com/black-teen-pussy/
17 111 1.31% http://www.girlshuntinggirlss.com/naked-lesbian-girls-/
18 110 1.30% http://www.bigtitshotteens.com/huge-natural-tits/
19 110 1.30% http://www.blackgirlyoung.com/fat-black-pussy/
20 110 1.30% http://www.club-seventeen.biz/
21 110 1.30% http://www.lesbianselitesex.com/Lesbian-porn-pics/
22 110 1.30% http://www.lesbianselitesex.com/threesome-lesbian/
23 109 1.28% http://gangbangsquads.biz/
24 108 1.27% http://firstbigcock.info/
25 108 1.27% http://hd-video-lesbian.com/
26 108 1.27% http://www.lesbianselitesex.com/MILF-LESBIAN-THREESOME/
27 107 1.26% http://bignaturals-tits.info/
28 107 1.26% http://www.milf-milfhunter.info/hot-milf-porn/
29 106 1.25% http://peesamples.com/
30 106 1.25% http://www.milf-milfhunter.info/

Top 15 of 222 Total User Agents
# Hits User Agent
1 4217 49.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 719 8.47% Netscape 6.0; WinNT6.1
3 530 6.24% Mozilla 4/0
4 241 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 223 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
6 222 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 192 2.26% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
8 153 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 144 1.70% Internet Explorer 8.0; WinXP
10 68 0.80% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
11 67 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
12 63 0.74% Mozilla/5.0
13 58 0.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 57 0.67% MaMa CaSpEr
15 50 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for September 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3755 44.21% 3689 47.85% 39605 36.26% Network
2 2630 30.97% 2422 31.42% 34567 31.64% US Commercial
3 968 11.40% 777 10.08% 14740 13.49% Unresolved/Unknown
4 395 4.65% 284 3.68% 9048 8.28% Russian Federation
5 229 2.70% 203 2.63% 5763 5.28% Ukraine
6 128 1.51% 87 1.13% 2063 1.89% Italy
7 100 1.18% 72 0.93% 711 0.65% Romania
8 62 0.73% 33 0.43% 326 0.30% Yugoslavia
9 45 0.53% 31 0.40% 306 0.28% India
10 35 0.41% 35 0.45% 1 0.00% France
11 32 0.38% 17 0.22% 143 0.13% Brazil
12 32 0.38% 22 0.29% 217 0.20% Czech Republic
13 18 0.21% 16 0.21% 713 0.65% Germany
14 14 0.16% 12 0.16% 119 0.11% United Kingdom
15 11 0.13% 7 0.09% 182 0.17% Poland
16 7 0.08% 6 0.08% 59 0.05% Canada
17 6 0.07% 4 0.05% 5 0.00% China
18 6 0.07% 3 0.04% 28 0.03% Seychelles
19 3 0.04% 1 0.01% 2 0.00% US Educational
20 3 0.04% 2 0.03% 2 0.00% Finland
21 3 0.04% 0 0.00% 1 0.00% Iran
22 3 0.04% 0 0.00% 1 0.00% Norway
23 2 0.02% 2 0.03% 246 0.23% Netherlands
24 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization
25 1 0.01% 1 0.01% 128 0.12% Argentina
26 1 0.01% 1 0.01% 9 0.01% Hungary
27 1 0.01% 1 0.01% 125 0.11% Japan
28 1 0.01% 1 0.01% 123 0.11% Luxembourg
29 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01